Tors, Hilltops and Named Rocks (Order Visited)
- 333. Brent Hill North-East Tor 04.04.25
- 332. Brent Hill Summit Tor (Trig) 04.04.25
- 331. Brent Hill South-West Tor 04.04.25
- 330. Lutton Tor 04.04.25
- 329. Underhill Tor 04.04.25
- 328. Shipley Gorge 04.04.25
- 327. Hunters' Stone, The 04.04.25
- 326. Mary Meynell Memorial 04.04.25
- 325. Lower Woolholes 04.04.25
- 324. Higher Woolholes 04.04.25
- 323. Easdon South Tor 20.03.25
- 322. Bowda Tor 20.03.25
- 321. Barn Hill Rocks 14.03.25
- 320. Prowtytown Rocks 14.03.25
- 319. Sampford Tor 14.03.25
- 318. Little Heckwood Tor 14.03.25
- 317. Saddle Rock 14.03.25
- 316. Culliver Stack 13.03.25
- 315. Yonder Piphole Tor 13.03.25
- 314. Lower Greator Rocks 13.03.25
- 313. Hound Tor Down Outcrop 13.03.25
- 312. Holwell Lawn Rock 13.03.25
- 311. Maiden Tor 06.03.25
- 310. Narrow Tor 06.03.25
- 309. Yeo Wood Tor 06.03.25
- 308. Burrator Waterfall 06.03.25
- 307. Burra Tor 06.03.25
- 306. Claig Tor 06.03.25
- 305. Hawthorn Rock 04.03.25
- 304. Saddle Clove Rock 04.03.25
- 303. Honeybag North Tor 04.03.25
- 302. Lower West Rough Tor 28.02.25
- 301. West Rough Tor 28.02.25
- 300. Great Rough Tor 28.02.25
- 299. Lower Rough Tor 28.02.25
- 298. Great Great Rough Tor 28.02.25
- 297. Rough Tor Rock 28.02.25
- 296. Middle Rough Tor 28.02.25
- 295. Rough Tor (Burrator) 28.02.25
- 294. East Rough Tor 28.02.25
- 293. Click Tor 28.02.25
- 292. Deancombe Rocks 28.02.25
- 291. Cuckoo Rock 28.02.25
- 290. Hingston Hill Tor 28.02.25
- 289. Little Down Tor 28.02.25
- 288. Snappers Tor 28.02.25
- 287. Middleworth Tor 28.02.25
- 286. Blacksmith Shop 27.02.25
- 285. Horridge Common Rocks 27.02.25
- 284. Little Nutcracker 27.02.25
- 283. Little Rippon Tor 27.2.25
- 282. Dewerstone West 25.2.25
- 281. Dewerstone Rock 25.2.25
- 280. Crow's Buttress 25.2.25
- 279. Cadworthy Wood tor25.2.25
- 278. Oxen Tor 25.2.25
- 277. Durance Rocks 25.2.25
- 276. Little Cadover Tor 25.2.25
- 275. Shaugh Beacon 25.2.25
- 274. West Down Tor 25.2.25
- 273. West Down Piles 25.2.25
- 272. Holne Wood Tor 15.2.25
- 271. Owlacombe Burrow Rock 6.2.25
- 270. Black Hill Rocks North 14.01.25
- 269. Hole Rock 14.01.25
- 268. Leighon Tor 14.01.25
- 267. Lower Leighon Tor 14.01.25
- 266. Beckaford Rocks 14.01.25
- 265. Crownhill Tor (281) 13.01.25
- 264. Broomage Tor (280) 13.01.25
- 263. Whitehill Tor (278) 13.01.25
- 262. Blackalder Tor (277) 13.01.25
- 261. Collard Tor (276) 13.01.25
- 260. Luxton Tor (275) 13.01.25
- 259. Hawks Tor (175) 13.01.25
- 258. Lower Top Tor (274) 03.01.25
- 257. Shovel Stone (273) 03.01.25
- 256. Tunhill Rocks North (272) 03.01.25
- 255. Rugglestone Rock (271) 03.01.25
- 254. Bovey Rock (270) 03.01.25
- 253 Widecombe Hill (269) 03.01.25
- 252. Bonehill Middle (268) 03.01.25
- 251. Bonehill South (267) 03.01.25
- 250. Holwell Rocks (266) 27.12.18
- 249. Limsboro Cairn (265) 20.05.19
- 248. Little Combe Tor (264) 19.12.24
- 247. Little Boulters Tor (263) 19.12.24
- 246. Smeardon Down Tors (262) 19.12.24
- 245. Boulters Tor (152) 19.12.24
- 244. Twyste Rocks (261) 19.12.24
- 243. Smith Hill Tor (260) 19.12.24
- 242. Butterburies Rock (259) 19.12.24
- 241. White Tor (66) 19.12.24
- 240. Little White Tor (258) 19.12.24
- 239. Wedlake Tor (257)19.12.24
- 238. Set Tor (256) 19.12.24
- 237. Furze Tor (255) 19.12.24
- 236. William Donaghy Memorial Stone (254) 11.02.22
- 235. The Giants Marble (253) 28.01.22
- 234. Little Sharp Tor (252) 03.12.24
- 233. Coffin Stone (251) 03.12.24
- 232. Cub Rock (250) 03.12.24
- 231. Clan Tor (249) 03.12.24
- 230. Spitchwick Common Tor (248) 03.12.24
- 229. Cathanger Rock (247) 03.12.24
- 228. Doccombe Rock (246) 28.11.24
- 227. Stacombe Rocks (245) 28.11.24
- 226. Mardon Down Rocks South (244) 28.11.24
- 225. Mardon Down Rocks North (243) 28.11.24
- 224. Southcott Rocks (242) 25.11.24
- 223. Hayne Down South Tor (241) 25.11.24
- 222. Hayne Down North Tor (240) 25.11.24
- 221. Little Hayne Down Tor (239) 25.11.24
- 220. Cripdon Down North Tor (238) 25.11.24
- 219. Cripdon Down South Tor (237) 25.11.24
- 218. Strane Tor (236) 31.10.24
- 217. Royal Tor (235) 31.10.24
- 216. Blakey Tor (234) 31.10.24
- 215. Ground Tor (233) 31.10.24
- 214 Prince Hall Rocks (232) 31.10.24
- 213. Round Hill Tor (231) 31.10.24
- 212. Manga Rock (230) 20.5.20
- 211. Wittaburrow (229) 9.3.21
- 210. Crockern Tor (114) 21.1.11
- 209. Fitches Holt (226) 17.09.24
- 208. Emsworthy Rocks (225) 16.09.24
- 207. Great Combe Tor (224) 01.02.24
- 206. Longtimber Tor (190) 01.02.24
- 205. Herne Hole Tor (228) 17.03.23
- 204. Figgie Daniel (223) 21.7.22
- 203. Easdon Hill (222) 21.7.22
- 202. Langdon Rocks (221) 21.7.22
- 201. Whooping Rock (220) 21.7.22
- 200. Boodown Rocks (219) 21.7.22
- 199. Braddon Tor (218) 11.02.22
- 198. High Wilhays (1) 30.10.21
- 197. Lower Tor (227) 18.06.21
- 196. Rowden Tor (217) 22.3.21
- 195. Shap Tor (177) 08.01.2021
- 194. South Hessary Tor (77) 09.11.20
- 193. Hedge Down Tor (216) 22.6.20
- 192. Standon Hill (54) 20.5.19
- 191. Lynch Tor (35) 20.5.19
- 190. Ter Hill (55) 13.5.19
- 189. The Dewerstone (182) 17.7.19
- 188. Tor Rocks (215) 19.9.17
- 187. Black Tor (50) 28.5.17
- 186. Piles Hill (213) 4.5.17
- 185. Corringdon Ball (214) 4.5.17
- 184. Wacka Tor (212) 4.5.17
- 183. Flat Tor (20) 22.8.15
- 182. Fur Tor (7) 22.8.15
- 181. Cut Hill (3) 22.8.15
- 180. Kit Rocks (211) 22.8.15
- 179. West Mill Tor (19) 19.8.14
- 178. Little Tor (210) 19.8.14
- 177. Whitehorse Hill (5) 3.6.13
- 176. Hangingstone Hill (4) 3.6.13
- 175. Birch Tor (52) 7.10.12
- 174. Over Tor (209) 9.8.12
- 173. Little Mis Tor (158) 9.8.12
- 172. Great Mis Tor (23) 9.8.12
- 171. Conies Down Tor (31) 9.8.12
- 170. Arch Tor (105) 9.8.12
- 169. Great Trowelsworthy Tor (140) 16.7.12
- 168. Little Trowelsworthy Tor (150) 16.7.12
- 167. Trigpoint 492m SX602644 (208) 16.7.12
- 166. Shell Top (64) 16.7.12
- 165. Penn Beacon (91) 16.7.12
- 164. Rook Tor (170) 16.7.12
- 163. Logwell Rocks (207) 13.7.12
- 162. Blackadon Tor (174) 13.7.12
- 161. Meldon Hill (121) 11.7.12
- 160. Gidleigh Tor (154) 11.7.12
- 159. Scarey Tor (137) 3.7.12
- 158. Steeperton Tor (21) 3.7.12
- 157. Oke Tor (69) 3.7.12
- 156. Higher Tor (57) 3.7.12
- 155 Belstone Tor (59) 3.7.12
- 154 Tors End (206) 3.7.12
- 153 Feather Tor (164) 26.4.12
- 152 Pew Tor (168) 26.4.12
- 151 Heckwood Tor (161) 26.4.12
- 150 Vixen Tor (127) 26.4.12
- 149 Little Staple Tor (125) 26.4.12
- 148 Middle Staple Tor (89) 26.4.12
- 147 Great Staple Tor (74) 26.4.12
- 146 Roos Tor (75) 26.4.12
- 145 Cox Tor (80) 26.4.12
- 144 Fordsland Ledge (205) 25.3.12
- 142 Dinger Tor (12) 25.3.12
- 142 Arms Tor (72) 15.3.12
- 141 Little Links Tor (40) 15.3.12
- 140 Gren Tor (32) 15.3.12
- 139 Great Links Tor (6) 15.3.12
- 138. Higher Dunnagoat Tor 15.03.12
- 137 Lower Dunnagoat Tor (13) 15.3.12
- 136 Green Tor (17) 15.3.12
- 135 Sharp Tor (33) 15.3.12
- 134 Doe Tor (92) 15.3.12
- 133 Brat Tor (76) 15.3.12
- 132 Eastern Tor (156) 26.1.12
- 131 Shavercombe Tor (147) 26.1.12
- 130.Hen Tor (101) 26.1.12
- 129 Legis Tor (167) 26.1.12
- 128 Gutter Tor (144) 26.1.12
- 127 Sittaford Tor (24) 23.1.12
- 126 Stannon Tor (71) 23.1.12
- 125 Hartland Tor (106) 23.1.12
- 124 Hunters Tor (180) 12.12.11
- 123 Sharp Tor (181) 12.12.11
- 122. Sheeps Tor (135) 23.6.11
- 121 Combeshead Tor (132) 23.6.11
- 120 Down Tor (136) 23.6.11
- 119 Higher Hartor Tor (107) 7.6.11
- 118 Lower Hartor Tor (120) 7.6.11
- 117. Calveslake Tor (112) 7.6.11
- 116. Fox Tor (84) 7.6.11
- 115. Little Fox Tor (204) 7.6.11
- 114. Leeden Tor (124) 19.05.11
- 113. Ingra Tor (151) 19.05.11
- 112. Yes Tor (203) 19.05.11
- 111. Fur Tor (202) 19.05.11
- 110. King's Tor (115) 19.05.11
- 109. Swell Tor (204) 19.05.11
- 108. Foggin Tor (110) 19.05.11
- 107. Hollow Tor (61) 19.05.11
- 106. Rundlestone Tor (49) 19.05.11
- 105. North Nessary Tor (36) 19.05.11
- 104. Black Tor (143) 12.5.11
- 103. Hart Tor (119) 12.05.11
- 102. Cramber Tor (95) 12.5.11
- 101. Peek Hill (116) 12.05.11
- 100. Leather Tor (123) 12.05.11
- 99. Sharpitor (108) 12.5.11
- 98. Shilstone Tor (162) 2.5.11
- 97. Cosdon Beacon (11) 2.5.11
- 96. Little Hound Tor (48) 2.5.11
- 95. Hound Tor (47) 2.5.11
- 94. Watern Tor (30) 2.5.11
- 93. Rival or Rippator (94) 2.5.11
- 92. Buttern Hill (201) 2.5.11
- 91. Manaton Rocks (157)
- 90. Easdon Tor (83)
- 89. Tristis Rock (200) 25.3.11
- 88. Hillson's House (199) 25.3.11
- 87. Three Barrows (70) 25.3.11
- 86. Sharp Tor (103) 25.3.11
- 85. Huntington Hill (198) 11.3.11
- 84. Eastern White Barrow (60) 11.3.11
- 83. Western White Barrow (56) 11.3.11
- 82. Ryders Hill (37) 7.3.11
- 81. Snowdon (197) 7.3.11
- 80. Pupers Hill (67) 7.3.11
- 79. Nut Crackers (196) 4.3.11
- 78. Ravens Tor (179) 31.1.11
- 77. Bowerman's Nose (118) 24.1.11
- 76. Beardown Tors (38) 21.1.11
- 75. Lydford Tor (44) 21.1.11
- 74. Devils Tor (14) 21.1.11
- 73. Rough Tor (16) 21.1.11
- 72. Crow Tor (43) 21.1.11
- 71. Lower White (42) 21.1.11
- 70. Higher White (29) 21.1.11
- 69. Longaford Tor (41) 21.1.11
- 68. Littaford Tor (68) 21.1.11
- 67. Buckland Beacon (195) 15.1.11
- 66. Welstor Rock (128) 15.1.11
- 65. Shipley Tor (169) 29.11.10
- 64. Black Tor (160) 29.11.10
- 63. Honeybag Tor (78) 26.11.10
- 62. Chinkwell Tor (113) 26.11.10
- 61. Sharp Tor (194) 26.11.10
- 60. Bell Tor (111) 26.11.10
- 59. Bonehill Rocks (117) 26.11.10
- 58. Hollow Tor (139) 26.11.10
- 57. Hunt Tor (10) 21.11.10
- 56. Shelstone Tor (122) 21.11.10
- 55. Wild Tor (27) 07.11.10
- 54. Winter Tor (98) 07.11.10
- 53. East MillTor 'A' (53) 31.10.2010
- 52. Sourton Tor (81) 31.10.2010
- 51. Steng-A-Tor (22) 31.10.2010
- 50. Kitty Tor (8) 31.10.2010
- 49. Great Nodden (85) 30.10.2010
- 48. Branscombe's Loaf (25) 30.10.2010
- 47. Chat Tor (18) 30.10.2010
- 46. Hare Tor (26) 30.10.2010
- 45. Lints Tor (46) 30.10.2010
- 44. Yes Tor (2) 30.10.2010
- 43. Ugborough Beacon (129) 21.10.10
- 42. Hangershell Rock (193) 21.10.10
- 41. Butterdon Hill (138) 21.10.10
- 40. Western Beacon (155) 21.10.10
- 39. Black Hill (104) 18.10.10
- 38. Greator Rocks (133) 08.10.10
- 37. Hound Tor (102) 08.10.10
- 36. Holwell Tor (109) 27.09.10
- 35. Saddle Tor (158) 27.09.10
- 34. Rippon Tor (62) 27.09.10
- 33. Bag Tor (148) 27.09.10
- 32. Bellever Tor (79) 20.09.10
- 31. Laughter Tor (96) 20.09.10
- 30. Huccaby Tor (145) 20.09.10
- 29. Combestone Tor (141) 30.08.10
- 28. Bench Tor (165) 30.08.10
- 27. Hockinston Tor (184) 30.08.10
- 26. Corndon Tor (87) 18.08.10
- 25. Yar Tor (99) 18.08.10
- 24. Sharp Tor (126) 18.08.10
- 23. Luckey Tor (186) 18.08.10
- 22 Leigh Tor (189) 18.08.10
- 21. Aish Tor (173) 18.08.10
- 20. Mel Tor (149) 18.08.10
- 19. Wind Tor (130) 12.08.10
- 18. Shapley Tor (63) 12.08.10
- 17. Hameldown Tor (28) 12.08.10
- 16. Hameldown Beacon (34) 12.08.10
- 15. Tunhill Rocks (192) 08.08.10
- 14. Pil Tor (97) 8.8.10
- 13. Top Tor (88) 8.8.10
- 12. Kestor Rock (86) 7.8.10
- 11. Middle Tor (100) 07.08.10
- 10. Frenchbeer Rock (191) 07.08.10
- 9. Thornworthy Tor (93) 7.8.10
- 8. Scorhill Tor (134) 07.08.10
- 7. Hay Tor Rocks (73) 5.8.10
- 6. Hunters Tor (159) 04.08.10
- 5. Sharpitor (176) 04.08.10
- 4. Hookney Tor (45) 2.8.10
- 3. King Tor (51) 2.8.10
- 2. Heltor Rock (166) 29.07.10
- 1. Blackingstone Rock (153) 29.07.10
No comments:
Post a Comment